| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | |
|---|---|---|---|---|---|---|
| Selected | Frontier XE (M5) | 2.5L 4cyls. @ 152hp | 5-speed Manual | 4x2 | 19mpg | 23mpg |
| Not Selected | Frontier XE (A5) | 2.5L 4cyls. @ 152hp | 5-speed Auto | 4x2 | 17mpg | 22mpg |
| Not Selected | Frontier SE-I4 (M5) | 2.5L 4cyls. @ 152hp | 5-speed Manual | 4x2 | 19mpg | 23mpg |
| Not Selected | Frontier SE (M6) | 4.0L 6cyls. @ 261hp | 6-speed Manual | 4x2 | 16mpg | 20mpg |
| Not Selected | Frontier SE-I4 (A5) | 2.5L 4cyls. @ 152hp | 5-speed Auto | 4x2 | 17mpg | 22mpg |
| Not Selected | Frontier SE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x2 | 15mpg | 20mpg |
| Not Selected | Frontier SE (M6) | 4.0L 6cyls. @ 261hp | 6-speed Manual | 4x2 | 16mpg | 20mpg |
| Not Selected | Frontier SE (M6) | 4.0L 6cyls. @ 261hp | 6-speed Manual | 4x2 | 16mpg | 20mpg |
| Not Selected | Frontier SE (M6) | 4.0L 6cyls. @ 261hp | 6-speed Manual | 4x4 | 15mpg | 19mpg |
| Not Selected | Frontier SE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x2 | 15mpg | 20mpg |
| Not Selected | Frontier SE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x2 | 15mpg | 20mpg |
| Not Selected | Frontier SE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x4 | 15mpg | 19mpg |
| Not Selected | Frontier LE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x2 | 15mpg | 20mpg |
| Not Selected | Frontier SE (M6) | 4.0L 6cyls. @ 261hp | 6-speed Manual | 4x4 | 15mpg | 19mpg |
| Not Selected | Frontier PRO-4X (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x2 | 15mpg | 20mpg |
| Not Selected | Frontier SE (M6) | 4.0L 6cyls. @ 261hp | 6-speed Manual | 4x4 | 15mpg | 19mpg |
| Not Selected | Frontier SE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x4 | 15mpg | 19mpg |
| Not Selected | Frontier PRO-4X (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x2 | 15mpg | 20mpg |
| Not Selected | Frontier LE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x2 | 15mpg | 20mpg |
| Not Selected | Frontier PRO-4X (M6) | 4.0L 6cyls. @ 261hp | 6-speed Manual | 4x4 | 15mpg | 19mpg |
| Not Selected | Frontier SE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x4 | 15mpg | 19mpg |
| Not Selected | Frontier LE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x2 | 15mpg | 20mpg |
| Not Selected | Frontier LE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x4 | 15mpg | 19mpg |
| Not Selected | Frontier PRO-4X (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x4 | 15mpg | 19mpg |
| Not Selected | Frontier PRO-4X (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x4 | 15mpg | 19mpg |
| Not Selected | Frontier LE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x4 | 15mpg | 19mpg |
| Not Selected | Frontier LE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x4 | 15mpg | 19mpg |
Copyright © 2008 Dealer.com, Inc..
All advertised prices exclude government fees and taxes, any finance charges, dealer document preparation charges, and any emissions testing charges.
AS SAN JOSE LARGEST VOLUME NISSAN DEALER WE OFFER COMPETITIVE INTERNET PRICING ON NEW VEHICLES. PLEASE CONTACT OUR INTERNET DEPARTMENT FOR VEHICLE AVAILABILITY AND INTERNET PRICING. WE WILL NOT BE UNDERSOLD.